| Key to Cable Designations | |
| P1 | CommScope Parameter I* |
| P2 | CommScope Parameter II* |
| P3 | CommScope Parameter III* |
| QR | CommScope Quantum Reach |
| FD3 | General Cable Fused Disc* |
| FDM3 | General Cable Metric Fused Disc M III* |
| MC² | Trilogy Communications MC2 |
| L2 |
Times Fiber Communications Lumifoam II (Series 3000)* |
| L3 | TFC Lumifoam III & T-4 (Series 4000)* |
| TX | TFC TX |
| T6 | TFC* T6 |
| T10 | TFC T10 |
| G1 |
CCS Hatfield GID-1* Scientific Atlanta (Systems) GID-1* |
| G3 |
CCS Hatfield GID III* Scientific Atlanta (Systems) GID-3* |
| GX | Cerro* |
| GXX | Cerro* |
| C4 | Capscan* |
| CX | Scientific Atlanta Cable-Flex* |
| SLM | Systems Anaconda Sealmetic* |
| EX | Essex* |
| R1 | Rome Cable* |
| ST | Dynaplus (Dynafoam, Cerrofoam,Cell-O-Air)* |
PPC hardline connectors are renowned for their quality, performance, reliability, and ease of installation. They are designed to handle the challenges of today's digital cable networks including: high speed data, telephony, and performance beyond 1 GHz. PPC's hardline connectors are designed for all major CATV cable manufacturers: CommScope, Times Fiber, and Trilogy.
Our connectors also boast an unusual feature which is a key advantage for our customers: reusability. During routine, as well as most emergency maintenance, our connectors can be used without damage.
The PPC hardline product family includes two-piece and three-piece connectors with pin, feed-thru, and splice connectors for a variety of cable sizes and types, as well as extenders, line terminators, 90° adapters, 180° adapters, F-adapters, splice blocks and housing-to-housing adapters. Our line of universal "F" fittings and associated hardware for subscriber drops complements the PPC Hardline Connector Line.
- RF shielding effectiveness better than -120 dB, even at temperature extremes
- Thin film lubricant on all threads for smooth, non-galling installation
- Positive stop feature eliminates need for torque wrenches or special tools and guarantees consistent installation every time
- Patented anti-rotational feature which prevents cable rotation during installation
- Center conductor mark on all connectors for accurate cable preparation
- Self locking feature prevents back nut loosening caused by cable vibration
- Only one wrench size needed for each connector





- Heavy-duty 6262 alloy aluminum construction for superior corrosion resistance
- Gold iridite plating for added protection
- Ultraviolet-resistant EPDM O-Rings
- Antigalling and long-life lubricant
- Contacts: brass with tin plate for long life, impervious to aging and extreme environmental conditions
- Withstands 40 PSIG pressurization
- Feed-thru and pin connectors have external 5/8-24 mounting threads
| Bandwidth | 0 MHz to 1 GHz |
| Impedance | 75 Ohms (nominal) |
| Return Loss | -30 dB to 1 GHz |
| Surge Rating | 6kV |
| RF Shielding Effectiveness | -120 dB |
| AC Current (continuous) | 20 Amps. Max |
| Insertion Loss |
.05 dB at 500 MHz .1 dB at 1 Ghz |
| Operating Temperature Range |
-40°F to +140°F -40°C to +60°C |
| Cable Size |
Center Conductor Force |
Outer Conductor Force |
Combined Force |
| .412-.440 | 100 lbs (45.45 kg) | 250 lbs (113.64 kg) | 400 lbs (181.81 kg) |
| .500-.540 | 150 lbs (65.91 kg) | 350 lbs (159.09 kg) | 500 lbs (227.28 kg) |
| .565 | 175 lbs (79.55 kg) | 400 lbs (181.81 kg) | 575 lbs (261.36 kg) |
| .625 | 200 lbs (90.90 kg) | 400 lbs (181.81 kg) | 600 lbs (272.72 kg) |
| .700 | 225 lbs (102.27 kg) | 425 lbs (193.18 kg) | 650 lbs (295.45 kg) |
| .715 | 225 lbs (113.64 kg) | 425 lbs (193.18 kg) | 650 lbs (295.45 kg) |
| .750 | 250 lbs (113.64 kg) | 450 lbs (204.55 kg) | 700 lbs (318.18 kg) |
| .840 | 275 lbs (143.18 kg) | 475 lbs (215.90 kg) | 750 lbs (340.91 kg) |
| .860 | 315 lbs (143.18 kg) | 480 lbs (218.18 kg) | 795 lbs (361.36 kg) |
| .875 | 300 lbs (136.36 kg) | 500 lbs (227.28 kg) | 800 lbs (363.64 kg) |
| 1.000-1.125 | 350 lbs (159.09 kg) | 600 lbs (272.72 kg) | 950 lbs (431.81 kg) |
| 1.160 | 375 lbs (170.45 kg) | 650 lbs (295.45 kg) | 1025 lbs (465.91 kg) |





